plato.HR is free for hotels with up to 50 employees. Add plato.hotel's workforce and operations modules — all connected to your ASA PMS — whenever you need them.
Every plato.HR feature, whether you're a team of five or five hundred.
Add either module on its own, or run them together for a complete workforce picture.
Pick any combination — each module is priced the same way, from €25/month.
| Hotel size | Price per module |
|---|---|
| Up to 25 rooms | €25 / month |
| Up to 50 rooms | €50 / month |
| Up to 75 rooms | €75 / month |
| 75+ rooms | €100 / month |
Prices per module, per month. Mix and match plato.tasks, plato.housekeeping, plato.table and plato.insights at the same rate.
| Features | Free | Business |
|---|---|---|
| Employees & access | ||
| Employees | Up to 50 | Unlimited |
| plato.HR features | ||
| Employee profiles & digital files | ||
| Presence & absence tracking | ||
| Assets & rental management | ||
| Work safety & compliance | ||
| Job landing page & recruiting | ||
| Contract management | ||
| Pricing & support | ||
| Price | €0 / forever | €500 / year |
| Support | Priority | |
plato.HR is free for hotels with up to 50 employees — no credit card, no time limit. When you're ready, add workforce planning, operations modules or AI insights, all built for hotels running on ASA.